.: Ski XCOttawa.ca :: Skiing in Ottawa and Gatineau Park

2001 NCRA Jim Howe Memorial Cross-Country Race
By:  Kris Doyon   (2001/11/05)

RSS

Over 2000 runners raced on the course the day before as Hornet's Nest played host to the Ofsaa cross-country running championships. The same volunteers got up the next morning and put on another race. The course was wet, muddy and well worn making it slippery.



Women

 

Men

1 133 MEGAN MCTAVISH 24 0:21:09
2 66 SARAH PETERS 24 0:22:20
3 134 LAURA CLEMENTS 19 0:23:03
4 110 ALICIA BERTHIAUME 23 0:24:13
 
1 73 KARL SAIDLA 24 0:33:59
2 121 SCOTT MACDONALD 28 0:34:48
3 72 TOM MCCARTHY 20 0:34:53
4 78 JASON GREGOIRE 34 0:35:05
5 61 CHAD PAWSON 25 0:35:21
6 79 TANNER BALL 19 0:36:05
7 213 PETER VANWESENBEECK 32 0:37:11
8 97 ARNO TURK 30 0:37:40
10 77 IAN MURRAY 23 0:38:08
20 76 CRAIG STOREY 27 0:41:48
37 77 KRIS DOYON 23 0:45:42
 
Interesting Reading. . .
Interested in supporting XC Ottawa or advertising on our site? Email: info@xcottawa.ca.
© Copyright 2001-2006, www.xcottawa.ca. All Rights Reserved. Contact us before re-publishing anything seen here.